Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 415 | 30 | 87 | 16 | 523 | 5873 | 160 | 876 | 308 | 4159 |
Jun 2025 | 480 | 30 | 110 | 14 | 813 | 19250 | 423 | 3316 | 907 | 14401 |
May 2025 | 547 | 35 | 128 | 19 | 721 | 20340 | 590 | 3997 | 1092 | 16968 |
Apr 2025 | 288 | 35 | 76 | 20 | 623 | 14191 | 600 | 2307 | 1057 | 8652 |
Mar 2025 | 218 | 35 | 52 | 17 | 588 | 14961 | 556 | 1638 | 1085 | 6780 |
Feb 2025 | 226 | 28 | 74 | 13 | 404 | 9601 | 383 | 2088 | 802 | 6352 |
Jan 2025 | 81 | 27 | 28 | 13 | 465 | 8334 | 414 | 885 | 860 | 2533 |
Dec 2024 | 62 | 18 | 28 | 9 | 360 | 6701 | 291 | 883 | 565 | 1930 |
Nov 2024 | 74 | 18 | 26 | 10 | 386 | 7757 | 302 | 781 | 553 | 2229 |
Oct 2024 | 118 | 13 | 39 | 7 | 327 | 6244 | 240 | 1225 | 425 | 3670 |
Sep 2024 | 26 | 15 | 13 | 8 | 366 | 4862 | 266 | 415 | 474 | 786 |
Aug 2024 | 56 | 13 | 12 | 7 | 351 | 4834 | 227 | 399 | 414 | 1740 |
Totals | 122948 | 4452 | 18810 | 8542 | 70200 | |||||
Generated by Webalizer Version 2.23 |